Low-powered, encapsulated transformers for PCB mount 1.3VA, 1.5VA and 2VA
- Isolated primary and secondary windings
- Conditional short-circuit proof
- Coated in plastic box
- Other primary and seconadry voltages on request
Catalogue № | Primary | Pins | Secondary | Pins | No load volatage ±5% |
01-220 | 220V | 1-2 | 6V / 220mA | 4-6 | 7.5V |
01-275 | 220V | 1-2 | 7.5V / 150mA | 4-6 | 10V |
01-330 | 220V | 1-2 | 9V / 150mA | 4-6 | 11.6V |
01-440 | 220V | 1-2 | 12V / 100mA | 4-6 | 15.4V |
01-600 | 220V | 1-2 | 16V / 40mA | 4-6 | 18.2V |
01-640 | 220V | 1-2 | 18V / 40mA | 4-6 | 20V |
01-2-220 | 220V | 1-2 | 2×5.8V / U0 | 4-5-6 | 11.7V |
01-2-400 | 220V | 1-2 | 2x12V / U0 | 4-5-6 | 25.6V |
01-2-310 | 220V | 1-2 | 8.5V + 8.5V / 50mA | 3-7, 4-6 | 10.5V + 10.5V |
015-500 | 220V | 1-2 | 13V / 110mA | 4-6 | 18V |
015-570 | 220V | 1-2 | 15V / 100mA | 4-6 | 21.5V |
02-330 | 220V | 1-2 | 9V / 220mA | 4-6 | 12.9V |
02-440 | 220V | 1-2 | 12V / 160mA | 4-6 | 17V |
02-640 | 220V | 1-2 | 18V / 110mA |
4-5-6 |
23.6V |
02-900 | 220V | 1-2 | 24V / 85mA | 4-6 | 33.5V |
02-2-400 | 220V | 1-2 | 2×10.5V / 95mA |
4-5-6 | 2×14.4V |
02-2-440 | 220V | 1-2 | 12V + 12V / 85mA | 3-4, 6-7 | 17V + 17V |
02-2-614 | 220V | 1-2 | 15V + 15V / 65mA | 3-4, 6-7 | 20V + 20V |
02-2-640 | 220V | 1-2 | 18V + 18V / 50mA | 3-4, 6-7 | 23.6V + 23.6V |